Coated Work Gloves
Coated Work Gloves
General-purpose coated gloves give you grip and abrasion resistance for everyday handling. Choose the coating to match your task and conditions — plus padded mechanics styles.
Item numbers, sizes and ratings are shown for reference. Pricing is on quote — tell us the items and quantities you need. See all gloves & hand protection.
🧤Sizing & ratings: most styles run a range of sizes (and cut ratings where shown). Confirm size/color on your quote. Photos are representative. Pricing on quote.
37 of 37 items
Nitrile-coated (13)
| Photo | Item # | Description | Sizes | ANSI / EN rating |
|---|---|---|---|---|
![]() | 11370 | Grey Nitrile Coated Palm Black Nylon Liner Knit Wrist | S-XL | — |
![]() | 1785 | — | S-XXL | — |
![]() | 138635 | — | XS-XXL | — |
![]() | 134874 | N-Tech Dark Plus® Premium Black Foam Nitrile Coated Palm Grey Nylon Liner Knit Wrist | XS-XXL | — |
![]() | 1683 | N-Tech® Grey Nitrile Coated Palm White Nylon Liner Knit Wrist | S-XL | — |
![]() | 1673 | N-Tech Dark® Palm Black Foam Nitrile Coated Palm Liner Grey Nylon Liner Wrist Knit Wrist C | S-XXL | — |
![]() | 134876 | N-Tech Dark Plus® Premium Black Full Foam Nitrile Coated Hand Grey Nylon Liner Knit Wrist | XS-XXL | — |
![]() | 16715 | N-Tech Dark Plus® Black Foam Nitrile Coated Palm Palm With Dots Liner Grey Nylon Liner Wri | XS-XXL | — |
![]() | 16735 | N-Tech Hybrid® Hybrid Black Nitrile and PU Coated Palm Reinforced Thumb Crotch Grey Nylon | XS-XXL | — |
![]() | 313 | Black Nitrile Coated Palm Yellow Polyester Liner Knit Wrist | S-XL | — |
![]() | 16725 | N-Tech Hybrid Plus® Hybrid Black Nitrile and PU Coated Palm Palm With Dots Hybrid Crotch G | S-XL | — |
![]() | 16736 | N-Tech Hi-Viz® Nitrile and PU Coated Palm With Dots Hybrid Nitrile and PU Coated Palm Grey | XS-XXL | — |
![]() | 12370 | Grey Nitrile Coated Palm Assorted Pastel Knit Liner Knit Wrist | XS-L | — |
Polyurethane-coated (5)
| Photo | Item # | Description | Sizes | ANSI / EN rating |
|---|---|---|---|---|
![]() | 1696 | Grey Hawk® Grey PU Coated Palm Grey Nylon Liner Knit Wrist | XS-XL | — |
![]() | 1669 | White Black PU Coated Palm White Black Nylon Liner Knit Wrist | XS-XXL | — |
![]() | 1682 | C-Tech® Black Eagle® Coated White PU Coated Palm Black PU Coated Palm White Nylon Liner Wh | XS-XL | — |
![]() | 1001 | Coated Fingertips White PU Coated Palm White Nylon Liner Hi-Viz Yellow White PU Coated Fin | XS-XL | — |
![]() | 1625 | Hi-Viz Coated Fingertips Hi-Viz Yellow PU Coated Palm White PU Coated Fingertips Yellow Li | S-XL | — |
Rubber-coated (11)
| Photo | Item # | Description | Sizes | ANSI / EN rating |
|---|---|---|---|---|
![]() | 1475 | Grey Cotton/Poly Liner Knit Wrist | S-XL | — |
![]() | 1582 | Grip Fit Dry® Blue Sandy Latex Coated Palm/Thumb Double Dipped Orange Nylon/Polyester Line | XS-XXL | — |
![]() | 1581 | Grip Fit Max® Fit Dry® Blue Sandy Latex Coated Palm/Thumb Palm/Thumb Double Dipped Double | XS-XXL | — |
![]() | 1575 | Grip Fit® Blue Rubber Coated Palm Grey Cotton/Poly Liner Knit Wrist | S-XL | — |
![]() | 1275 | Blue Rubber Coated Palm Natural Cotton/Poly Liner Knit Wrist | S-XL | — |
![]() | 1561 | Hi-Viz Black Rubber Coated Palm Hi-Viz Orange Thermal Liner Knit Wrist | S-XL | — |
![]() | 16882 | — | S-XL | — |
![]() | 12755 | Palm Blue Rubber Coated Palm Liner Natural Cotton/Poly Liner Knit Wrist Knit Wrist | S-XL | — |
![]() | TW975 | Hi-Viz Hi-Viz Palm Black Rubber Coated Palm Liner Hi-Viz Lime Green Thermal Liner Knit Wri | S-XL | — |
![]() | 16883 | Rubber Coated Palm Black Rubber Coated Palm Red Nylon Liner Black Nylon Liner Knit Wrist K | S-XL | — |
![]() | 1551 | Blue Rubber Coated Palm Coated Palm Black Thermal Liner Liner Knit Wrist Knit Wrist Dozen/ | S-XXL | — |
Mechanics (8)
| Photo | Item # | Description | Sizes | ANSI / EN rating |
|---|---|---|---|---|
| — | 364 | Black Synthetic Leather Reinforced Padded Palm TPR Padded Back Nylon Spandex Back 72 Pairs | S-XXL | — |
![]() | 5152 | Grain Pigskin Spandex Back Velcro Closure 72 Pairs/Case Split ALSO 5152TW - ThinsulateTM L | XS-XXL | — |
![]() | 4903 | Grain Goatskin Split Leather Reinforced Palm/Thumb Velcro Closure Pairs/Case | S-XL | — |
![]() | 5120 | Synthetic Leather Spandex Back Slip-On Style Black Synthetic Leather 72 Pairs/Case Reinfor | S-XXL | — |
![]() | 42900 | Grain Pigskin Spandex Back Velcro Closure Grain Pigskin 72 Pairs/Case Split Leather Reinfo | S-XL | — |
![]() | 4901 | Grain Goatskin Yellow Grain Goatskin Palm/Thumb Spandex Back Velcro Closure Velcro Closure | S-XXL | — |
![]() | 4075 | Grain Pigskin Grain Pigskin Palm Reinforced Palm Spandex Back TPR Padded Back Velcro Closu | M-XXL | — |
![]() | 5150 | Grain Deerskin Grain Goatskin Spandex Back Spandex Back Velcro Closure Velcro Closure 72 P | XS-XXL | — |
Ready for bulk pricing? Send us your item numbers and quantities.
Request a Quote



































