Tools & accessories
Everything that goes with your strap: battery and pneumatic power tools, manual tensioners and sealers, buckles and seals, dispensers and carts, corner protectors, and replacement parts.
Shopping for strap itself? See plastic & cord strapping and steel strapping.
Power tools (29)
Battery and pneumatic strapping tools for PET and PP.
| Item # | Description | Fits / notes |
|---|---|---|
| PHT401 | Pneumatic Power Tool | 3/8"-5/8" PET/PP ; .020"-.035" |
| PHT801 | Pneumatic Power Tool | 5/8",3/4" PET/PP ; .020"-.040" |
| PHT1201 | Pneumatic Power Tool | 5/8",3/4" PET only;.040"-.055" |
| PHT1401 | Pneumatic Power Tool | 1"-1 1/4" PET only;.040"-.050" |
| PWT | Pneumatic Weld Tool | 7/16"-3/4 PET/PP ; .016"-.055" |
| B300 | with 2 batteries | — |
| B300 | with 1 battery | — |
| B400 | with 2 batteries | — |
| B300 | Battery Tool 2 Batteries | — |
| B300 | Battery Tool 1 Battery | — |
| B400 | Battery Tool 2 Batteries | — |
| B400 | with 1 battery | B400 Battery Tool 1 battery · 3/8"-5/8" PET/PP ; .019"-.030" |
| B600 | with 2 batteries | B600 Battery Tool 2 Batteries · 1/2"-5/8" PET/PP ; .019"-.030" |
| B600 | with 1 battery | B600 Battery Tool 1 Battery · 1/2"-5/8" PET/PP ; .019"-.030" |
| B800 | with 2 batteries | B800 Battery Tool 2 Batteries · 5/8"-3/4" PET/PP ; .035"-.050" |
| B800 | with 1 battery | B800 Battery Tool 1 Battery · 5/8"-3/4" PET/PP ; .035"-.050" |
| B1000 | with 2 batteries | B1000 Battery Tool 2 Batteries · 5/8"-3/4" PET/PP ; .035"-050" |
| B1000 | with 1 battery | B1000 Battery Tool 1 Battery · 5/8"-3/4" PET/PP ; .035"-050" |
| B1200 | with 2 batteries | B1200 Battery Tool 2 Batteries · 5/8"-3/4" PET/PP ; .031"-.050" |
| B1200 | with 1 battery | B1200 Battery Tool 1 Battery · 5/8"-3/4" PET/PP ; .031"-.050" |
| B2000 | Battery Power Tool | 1"-1 1/4" PET |
| SP4012 | Pneumatic Combo Tool | 1/2" RD/HT; .016".031" |
| SP4016 | Pneumatic Combo Tool | 5/8" RD/HT ; .016"-.031" |
| SP4019 | Pneumatic Combo Tool | 3/4" RD/HT ; .016"-.031" |
| SP4119 | Pneumatic Combo Tool | 3/4" RD/HT ; .025"-031" |
| SP4132 | Pneumatic Combo Tool | 1 1/4" RD/HT:.025"-.031" |
| SP3100 | Steel Pneumatic | 3/4"- 1 1/4" ; .024"-.043" |
| SP6119 | Pneumatic Combo Tool | 3/4" RD/HT ; .024"-.031" |
| SP6132 | Pneumatic Sealer | 1 1/4" RD/HT ; .024"-.031" |
Tensioners (14)
Manual tensioners for plastic, cord and steel strap.
| Item # | Description | Fits / notes |
|---|---|---|
| THHP | Economy Hand Pull Tensioner | For 3/8", 1/2" |
| TPSD | Economy Windlass Tensioner | For 3/8", 1/2", 5/8", 3/4" |
| TPHD | Windlass Tensioner, HD | For3/8 ,1/2 ,5/8 ,3/4x.025-040 |
| TPXHD | Ex.Hvy-Duty Windlass Tensioner | For up to 3/4" wide and .040 |
| TPRB | Ex.Hvy-Duty Windlass Tensioner | For 1/2", 5/8", 3/4" |
| THTB | PRY BAR FOR 5/8"-1.5" | — |
| TSRD | Feedwheel- Flat Package | 3/8" x .018 - 3/4" x .023 |
| TSMD | Feedwheel- Flat Package | 3/8" x .018 - 3/4" x .025 |
| TSHD | Hvy-Duty Feedwheel - Flat Pack | 3/4" x.025- 1 1/4" x .035 |
| TPSRD | Push Type - Feedwheel RD Pack. | 3/8" x .015- 3/4" .025HT |
| TPSHD | Push Type - Feedwheel HD Pack. | 5/8" x .023HT - 1 1/4" x .035 |
| TSWHD | Windlass Type - Flat Package | 3/4" x .025HT - 1 1/4" x .035H |
| SM3000 | Steel Combination Tool | — |
| SM3000 | Steel ComboTool 12MM | — |
Sealers (26)
Seal-crimping tools for plastic and steel strap.
| Item # | Description | Fits / notes |
|---|---|---|
| S12SDPP | Economy Polypropylene Sealer | For 1/2" |
| S58SDPP | Economy Polypropylene Sealer | For 5/8" |
| S34SDPP | Economy Polypropylene Sealer | For 3/4" |
| S12HDPP | Hvy-Duty Polypropylene Sealer | For 1/2" |
| S58HDPP | Hvy-Duty Polypropylene Sealer | For 5/8" |
| S34HDPP | Hvy-Duty Polypropylene Sealer | For 3/4" |
| S12SDPE | Economy PET | For 1/2" up to .028" |
| S58SDPE | Economy PET | For 5/8" up to .028 |
| S58SDPH | Economy PET Hvy Duty | For 5/8" over .028 |
| S12HDPE | HD PET Sealer | For 1/2", .015 - .035 |
| S58HDPE | HD PET Sealer | For 5/8" up to .028 |
| S58HDPH | EHD PET Sealer | For 5/8", .029 - .040 |
| S34HDPE | HD PET Sealer | For 3/4" up to .050 |
| SS34HDPE | Side Seal Hvy Duty PET Sealer | For 3/4" up to .050 |
| SDD38 | Regular Duty - High Strength | For 3/8" x .015 - 3/8" x .025 |
| SDD12 | Regular Duty - High Strength | For 1/2" x .015 - 1/2" x .025 |
| SDD58 | Regular Duty - High Strength | For 5/8" x .015 - 5/8" x .025 |
| SDD34 | Regular Duty - High Strength | For 3/4" x .015 - 3/4" x .025 |
| SSU38 | Regular Duty - High Strength | For 3/8" x .015 - 3/8" x .023 |
| SSU12 | Regular Duty - High Strength | For 1/2" x .015 - 1/2" x .025 |
| SSU58 | Regular Duty - High Strength | For 5/8" x .015 - 5/8" x .025 |
| SSU34 | Regular Duty - High Strength | For 3/4" x .015 - 3/4" x .025 |
| SSD34 | Regular Duty - High Strength | Side Action 3/4" x .025 - .035 |
| SSD114 | Regular Duty - High Strength | Side Action 1 1/4"x .025 -.035 |
| SDU34 | Regular Duty - High Strength | Side Action 3/4" x .025 - .035 |
| SDU114 | Regular Duty - High Strength | Side Action 1 1/4"x .025 -.035 |
Combination & sealing tools (2)
Combination tension-seal-cut tools.
| Item # | Description | Fits / notes |
|---|---|---|
| SM3000 | Steel Combo Tool 16MM | 1/2"-3/4" RD/HT ; .018"-.025" |
| SM3000 | Steel Combo Tool 19MM | 1/2"-3/4" RD/HT ; .018"-.025" |
Dispensers (7)
Mobile and stationary strap dispensers/carts.
| Item # | Description | Fits / notes |
|---|---|---|
| DS3050 | Wall Disp-PET/STEEL | For 16" x 6", 16" x 3" |
| DSTB | HD Tool Balancer Dispenser | For 16" x 6", 16" x 3" |
| DSSD | Standard Duty Dispenser | Core 8x8,16x6, 16x3 Wheels 10" |
| DSHD2 | Hvy-Duty Dispenser | Core 16"x6", 16"x3" Wheels 8" |
| DSCD | Cord Strap Disp Osc Composite | For CompositeCord |
| DSCDRW | Cord Strapping Dispenser; RW | For Woven Ribbon Wound Cord |
| SD62 | Hvy-Duty Ribbon Wound Disp. | CoreID 16" only width up to 2" |
Buckles (38)
Steel, plastic, phosphate and galvanized buckles.
| Item # | Description | Fits / notes |
|---|---|---|
| SB12SD | 1/2" Std Duty Steel Buckle | Standard Finish; 1M/Box |
| SB12HDP | 1/2" Hvy Duty Steel Buckle | Phosphate Finish ; 1M/Box |
| SB12HDP200B | 1/2" Hvy Duty Steel Buckle Bag | Phosphate Finish; 200/Bag |
| SB58XDP | 5/8" Std. Duty Steel Buckle | Phosphate Finish ; 1M/Box |
| SB58X15P | 5/8" Ext Hvy Duty Steel Buckle | Phosphate Finish ; 1M/Box |
| SB34SDP | 3/4" Std Duty Steel Buckle | Phosphate Finish ; 1M/Box |
| SB34SDP150B | 3/4" Std Duty Steel Buckle Bag | Phosphate Finish; 150/Bag |
| SB34XDP | 3/4" Hvy Duty Steel Buckle | Phosphate Finish ; 1M/Box |
| SB34X17P | 3/4" Ext Hvy Duty Steel Buckle | Phosphate Finish ; 1M/Box |
| SB1HDP | 1" Hvy Duty Steel Buckle | Phosphate Finish ; 500pc/Box |
| SB114XDP | 1 ¼" Hvy Duty Steel BKL | Phosphate Finish ; 250pc/Box |
| 10001CA | C4 Buckle ½ | Plain steel wire; 1000/Box |
| 20314-146CA | LG19HD | Plain cord buckle 500/bx |
| 20004CA | LG19 | Plain cord buckle 900/bx |
| 20008CA | LG19HD | Plain cord buckle 900/bx |
| PB12 | 1/2" PLASTIC BUCKLE | 2M/BOX |
| PB58 | 5/8" PLASTIC BUCKLE | 2M/BOX |
| 10008CA | N6 3/4 HD Stl Buckle | Phosphate Finish; 1M/Box |
| 10007-120CA | CB4LD 1/2 in Phosphate Buckle | Phosphate Finish 1000/Box |
| 10314-146CA | CB5HD - 5/8" buckle Cord Strap | Phosphate Finish ; 1000/Box |
| 10004CA | N6 Buckles 3/4 | Phosphated Finish ; 1000/Box |
| 10300CA | CB25GS, 1" buckle Cord Strap | Phosphate Finish ; 500/Box |
| 10301CA | CB32, 1 1/4" buckle Cord Strap | Phosphate Finish; 250/Box |
| 10399CA | Discontinued use 10301CA | Phosphated Finish; 100/Box |
| 10464CA | CB38, 1 1/2" buckle Cord Strap | Phosphate Finish ; 200/Box |
| SB58XDG | 5/8" Hvy Duty Steel Buckle | Galvanized Finish ; 1M/Box |
| SB58X15G | 5/8" Ex Hvy Duty Steel Buckle | Galvanized Finish ; 1M/Box |
| SB34XDG | USE CB6 - 3/4" Hvy Dty Stl Bkl | Galvanized Finish ; 1M/Box |
| SB34X17G | 3/4" Ext Hvy Duty Steel Buckle | Galvanized Finish ; 1M/Box |
| SB1HDG | 1" Hvy Duty Steel Buckle | Galvanized Finish ; 500pc/Box |
| SB114XDG | 1 1/4" HvyDuty SteelBkl | Galvanized Finish ; 250pc/Box |
| 10461-114SCA | CB32S 1 1/4 HD Stl Buckle | Galvanized Finish; 250/Box |
| 10306CA | G8 1" buckle Cord Strap | Galvanized Finish ; 250/Box |
| SB105LAD | 1 1/4" Heavy Duty LadderBuckle | Ladder Steel Buckle 125pcs/Box |
| SB150LAD | 1 1/2"-1 5/8" HvyDuty LaddeBkl | Ladder Steel Buckle 50 pcs/Box |
| 30020CA | 1 1/2 Ladder Buckle | Ladder Buckle 50/Box 75/Skid |
| 20464-2CA | BN1431 1 5/8 Lad Buckle | Ladder Steel Buckle; 24/Box |
| 30050CA | LG75 2" Ladder Buckle | Ladder Steel Buckle; 24/Box |
Seals (20)
Metal seals for plastic, cord and steel strap.
| Item # | Description | Fits / notes |
|---|---|---|
| OMS12 | 1/2" Open Metal Seal | For PP Strap ; 1M/Box |
| OMS12LD | Open Metal Seals - 1/2" L. Dut | Galvanized Finish ; 1M/Box |
| OMS58 | 5/8" Open Metal Seal | For PP Strap ; 1M/Box |
| OMS58LD | Open Metal Seals - 5/8" L. Dut | Galvanized Finish ; 1M/Box |
| OMS34 | 3/4" Open Metal Seal | For PP Strap ; 1M/Box |
| CMS12 | 1/2" Closed Metal Seal | For PP Strap ; 1M/Box |
| SMS12 | 1/2" Open Textured Metal Seal | For PET Strap ; 1M/Box |
| SMS58 | 5/8" Open Textured Metal Seal | For PET Strap ; 1M/Box |
| SMS34HD | 3/4" Open Textured Metal Seal | For PET Strap ; 1M/Box |
| SS12S | 1/2" Snap On Steel Seal | Double-Notch ; 5M/Box |
| SS58S | 5/8" Snap On Steel Seal | Double-Notch ; 5M/Box |
| SS34S | 3/4" Snap On Steel Seal | Double-Notch ; 5M/Box |
| SS114HDS | 1 1/4"Snap On Hvy Dty Stl Seal | Double-Notch ; 1M/Box |
| SS12P | 1/2" Push Type Steel Seal | Single-Notch ; 5M/Box |
| SS34P | 3/4" Push Type Steel Seal | Single-Notch ; 5M/Box |
| SS34VSPH | 3/4" HvyDuty PushType Stl Seal | Single-Notch ; 2.5M/Box |
| SS34SPHD | 3/4" HvyDuty PushType Stl Seal | Double-Notch ; 2M/Box |
| SS34PHD | 3/4" HvyDuty PushType Stl Seal | Double-Notch ; 1M/Box |
| SS114P | 1 1/4"Push Tp Hvy Dty Stl Seal | Double-Notch ; 1M/Box |
| SS114T | 1 1/4"ThreadOn HvyDty Stl Seal | Double-Notch ; 1M/Box |
Corner protectors (4)
Edge / corner protectors and pre-cut strap kits.
| Item # | Description | Fits / notes |
|---|---|---|
| CP252 | Clear Plastic Corner Protector | 2 1/2" x 2" ; 1M/Box |
| 122B | Black Plastic Corner Protector | 2 1/2" x 1 3/4" ; 1M/Box |
| CUT17W | 1/2" X 17' W/ PLASTIC BUCKLE | 500/BX; White |
| CUT17Y | 1/2" X 17' W/ PLASTIC BUCKLE | 500/BX; Yellow |
Tool parts & accessories (61)
Batteries, chargers, replacement parts and feeder accessories.
| Item # | Description | Fits / notes |
|---|---|---|
| B300BAT | B300 BATTERY 3 Ah | B800509 |
| B400BAT | Battery 2A/h | A000063 |
| B600BAT | Battery 2Ah 14.8V | A000176; For B600 |
| B800BAT | Battery 3A/h 14.8V | A000115; For B800,B1000 |
| B1200BAT | 3.2Ah LI-PO Battery 14.8V | A000175 |
| B2000BAT | BATTERY | B800477 Battery 2.5Ah 36V, Li- |
| B2001BAT | BOSCH BATTERY 36V 4.0AH | BAT838 |
| 300CHG | B300 BATTERY CHARGER | B800536 |
| 400CHG | Battery Charger | A000091; For B400,B800,B1000 |
| BATTERY | CHARGER | — |
| PUNIT | Pallet Threader | Accommodates up to 1" in width |
| PWEASEL | Pallet Threader | Up to 1" / 50 units per bag |
| DEVIATED | PRICING | — |
| A2K | HA1260B7200 | Black · 8X8 · 56.6900/EA |
| HAND | GRADE - POLYPRO STRAP | — |
| 1/2X028 | PL/QTY 24 | — |
| A2K | HA1260Y7200 | Yellow · 8X8 · 70.6800/EA |
| 3/4X032 | PL/QTY 24 | — |
| 5/8X028 | PL/QTY 24 | — |
| A2K | HC1260B7200 | Black · 16 X 6 · 56.6900/EA |
| 1/2X031 | PL/QTY 28 | — |
| A2K | HC5882B6000 | Black · 16 X 6 · 65.4700/EA |
| 5/8X028 | PL/QTY 28 | — |
| A2K | HPC1816G10500 | Green · 16 X 6 · 129.6400/EA |
| HAND | GRADE-POLYESTER STRAP | — |
| 1/2X019 | PL/QTY 12 | — |
| A2K | HPC5890B4400 | Black · 16 X 6 · 57.8300/EA |
| HAND | GRADE - POLYESTER STRAP | — |
| 5/8X025 | PL/QTY 28 | — |
| A2K | HPD1260B3600 | Black · 16 X 3 · 32.3600/EA |
| HAND | GRADE PET - 2 COILS/BX | — |
| 1/2X020 | PL/QTY 56 | — |
| A2K | MA1235B9900 | Black · 8X8 · 55.6300/EA |
| MACHINE | GRADE - POLYPRO STRAP | — |
| 1/2X023 | PL/QTY 24 | — |
| A2K | MA1235C9900 | — |
| A2K | MA1235W9900 | — |
| A2K | MA3830B12900 | Black · 8X8 · 57.3700/EA |
| 3/8X024 | PL/QTY 24 | — |
| A2K | MA3830C12900 | Clear · 8X8 · 57.3700/EA |
| A2K | MA3830W12900 | White · 8X8 · 57.3700/EA |
| A2K | MB1235B9900 | Black · 9X8 · 55.6300/EA |
| MACHINE | GRADE-POLYPRO STRAP | — |
| A2K | MB1235C9900 | Clear · 9X8 · 55.6300/EA |
| A2K | MB1235W9900 | White · 9X8 · 55.6300/EA |
| A2K | MB12MMB9900 | — |
| 12MMX023 | PL/QTY 24 | — |
| A2K | MK616C12000 | Clear · 8 X 8K · 64.4400/EA |
| 3/8X016 | PL/QTY 24 | — |
| A2K | MPC1260G7200 | Green · 16 X 6 · 80.8900/EA |
| MACHINE | GRADE-POLYESTER STRAP | — |
| 1/2X020 | PL/QTY 28 | — |
| A2K | MPC126EG7200 | Green · 16 X 6 · 80.8900/EA |
| 12MMX023 | PL/QTY 28 | — |
| A2K | OMS12LD | Open · . · 27.2700/MP |
| A2K | PB12WEST | Plastic Buckle · . · 24.7200/MP |
| CRL | MPC1277B5800 | Black · 16 X 6 · 67.0000/EA |
| 1/2X025 | PL/QTY 28 | — |
| EMBOSSED | M/GRADE PET STRAPPING | — |
| 3/8X018 | PL/QTY 28 | — |
| 5/8X030 | PL/QTY 28 | — |
Ready for bulk pricing? Send us your item numbers and quantities.
Request a Quote