Plastic & cord strapping
Polypropylene for light to medium bundling, polyester (PET) for high-retention loads that need steel-like strength without the safety hazard, and cord strapping (bonded, composite, woven) for heavy or shifting freight.
Hand grade for manual tools, machine grade for automatic strappers, and power-tool grade for battery and pneumatic tools. Need steel? See our steel strapping; for tools and seals see strapping tools & accessories.
Polypropylene — machine grade (48)
High-output PP for automatic and semi-automatic strapping machines.
| Item # | Width | Thickness | Break strength | Footage |
|---|---|---|---|---|
| MA1416W23000 | 1/4"/6MM | .021" | 130 lb | 23000 |
| MA1416C23000 | 5MM | .021" | 130 lb | 23000 |
| MA512C23000 | 5MM | .020" | — lb | — |
| MB1416W23000 | — | .75" | — lb | — |
| MB1416C23000 | 5MM | .023" | 150 lb | 23000 |
| MB512W23000 | 5MM | .015" | 120 lb | 23000 |
| MBXL1416Y30500 | 1/4"/6MM | .510" | 160 lb | 30500 |
| MAS60XLY29000 | 1/4"/6MM | .015" | 200 lb | 29000 |
| MAS61XLC24000 | 1/4"/6MM | .014" | 150 lb | 24000 |
| MAS91XLC16000 | 3/8"/9MM | .014" | 250 lb | 16000 |
| MA3825W12900 | 3/8"/9MM | .021" | 250 lb | 12900 |
| MA3825B12900 | 3/8"/9MM | .021" | 250 lb | 12900 |
| MA3825C12900 | 3/8"/9MM | .021" | 250 lb | 12900 |
| MA3830W12900 | 3/8"/9MM | .024" | 300 lb | 12900 |
| MA3830C12900 | 3/8"/9MM | .024" | 300 lb | 12900 |
| MA3830B12900 | 3/8"/9MM | .024" | 300 lb | 12900 |
| MB3825C12900 | 3/8"/9MM | .021" | 250 lb | 12900 |
| MB3830W12900 | 3/8"/9MM | .024" | 300 lb | 12900 |
| MB3830B12900 | 3/8"/9MM | .024" | 300 lb | 12900 |
| MB3830C12900 | 3/8"/9MM | .024" | 300 lb | 12900 |
| MA1235W9900 | 1/2"/12MM | .023" | 350 lb | 9900 |
| MA1235B9900 | 1/2"/12MM | .023" | 350 lb | 9900 |
| MA1235C9900 | 1/2"/12MM | .023" | 350 lb | 9900 |
| MB1235W9900 | 1/2"/12MM | .023" | 350 lb | 9900 |
| MB1235B9900 | 1/2"/12MM | .023" | 350 lb | 9900 |
| MB1235C9900 | 1/2"/12MM | .023" | 350 lb | 9900 |
| MA1245B7200 | 1/2"/12MM | .024" | 450 lb | 7200 |
| MA1245W7200 | 1/2"/12MM | .024" | 450 lb | 7200 |
| MB1245W7200 | 1/2"/12MM | .024" | 450 lb | 7200 |
| MB1245B7200 | 1/2"/12MM | .024" | 450 lb | 7200 |
| MC500B6600 | 1/2"/12MM | .026" | 500 lb | 6600 |
| MC415B8900 | 1/2"/12MM | .026" | 400 lb | 8900 |
| MK113C25000 | 5MM | .014" | 120 lb | 25000 |
| MK216C18000 | 1/4"/6MM | .016" | 200 lb | 18000 |
| MK612C16000 | 3/8"/9MM | .012" | 225 lb | 16000 |
| MK616B12000 | 3/8"/9MM | .016" | 300 lb | 12000 |
| MK616C12000 | 3/8"/9MM | .016" | 300 lb | 12000 |
| MK719B9000 | 7/16"/10.5MM | .019" | 400 lb | 9000 |
| MK719C9000 | 7/16"/10.5MM | .019" | 400 lb | 9000 |
| MK723B7500 | 7/16"/10.5MM | .024" | 500 lb | 7500 |
| MK723C7500 | 7/16"/10.5MM | .024" | 500 lb | 7500 |
| MK812C12000 | 1/2"/12MM | .012" | 300 lb | 12000 |
| MC716B8000 | 7/16"/10.5MM | .024" | 500 lb | 8000 |
| MC718B7000 | 7/16"/10.5MM | .030" | 600 lb | 7000 |
| MC718C7000 | 7/16"/10.5MM | .030" | 600 lb | 7000 |
| MC723B9000 | 7/16"/10.5MM | .024" | 500 lb | 9000 |
| MC723C9000 | 7/16"/10.5MM | .024" | 500 lb | 9000 |
| MC729B7700 | 7/16"/10.5MM | .030" | 600 lb | 7700 |
Polypropylene — hand grade (9)
Economical PP for manual bundling and light unitizing.
| Item # | Width | Thickness | Break strength | Footage |
|---|---|---|---|---|
| HALDB9000 | — | .017" | — lb | — |
| HAHDB9000 | 1/2"/12MM | .021" | 400 lb | 9000 |
| HCHDB9000 | 1/2"/12MM | .021" | 400 lb | 9000 |
| HC500B7200 | 1/2"/12MM | .024" | 500 lb | 7200 |
| HA1260B7200 | 1/2"/12MM | .028" | 600 lb | 7200 |
| HC1260B7200 | 1/2"/12MM | .028" | 600 lb | 7200 |
| HC5882B6000 | 16MM | .027" | 820 lb | 6000 |
| HA5882B6000 | 16MM | .027" | 820 lb | 6000 |
| HA3410B4500 | 3/4" | .031" | 1050 lb | 4500 |
Polyester (PET) — hand grade (3)
High-retention PET that holds tension — a poly alternative to steel for manual use.
| Item # | Width | Thickness | Break strength | Footage |
|---|---|---|---|---|
| HPD1260B3600 | 1/2"/12MM | .020" | 600 lb | 3600 |
| HPD1280B3250 | 1/2"/12MM | .028" | 820 lb | 3250 |
| HPC5811B3600 | 16MM | .030" | 1100 lb | 3600 |
Polyester (PET) — power-tool grade (21)
PET for battery and pneumatic tools, including AAR-approved rail grades.
| Item # | Width | Thickness | Break strength | Footage |
|---|---|---|---|---|
| HPC581EG4600 | 16MM | .030" | 1100 lb | 4600 |
| HPC58PTG4000 | 5/8" | .035" | 1400 lb | 4000 |
| HPC583EG4000 | 16MM | .035" | 1400 lb | 4000 |
| HPC5815G4200 | 5/8" | .035" | 1400 lb | 4200 |
| HPC5816G4000 | 5/8" | .040" | 1600 lb | 4000 |
| HPC584EG4000 | 16MM | .040" | 1600 lb | 4000 |
| HPC3440G3000 | 3/4" | .040" | 1900 lb | 3000 |
| HPC3440B3000 | 3/4" | .040" | 1900 lb | 3000 |
| HPC344EG3000 | 3/4" | .040" | 1900 lb | 3000 |
| HPC344EB3000 | 3/4" | .040" | 1900 lb | 3000 |
| HPC3450G2400 | 3/4" | .050" | 2400 lb | 2400 |
| HPC3450B2400 | 3/4" | .050" | 2400 lb | 2400 |
| HPC345EG2400 | 3/4" | .050" | 2400 lb | 2400 |
| HPC1040G2200 | 1" | .040" | 2500 lb | 2200 |
| HPC1050B1800 | 1" | .050" | 3000 lb | 1800 |
| HPC1440G1800 | 1/4" | .040" | 3200 lb | 1800 |
| HPC1440B1800 | 1/4" | .040" | 3200 lb | 1800 |
| HPC1450G1500 | 1/4" | .050" | 4000 lb | 1500 |
| HPC1450B1500 | 1/4" | .050" | 4000 lb | 1500 |
| HPC1816G10500 | 1/2"/12MM | .019" | 500 lb | 10500 |
| HPC1818G9000 | 1/2"/12MM | .021" | 600 lb | 9000 |
Polyester (PET) — machine grade (30)
PET for automatic strapping machines, including embossed and lumber grades.
| Item # | Width | Thickness | Break strength | Footage |
|---|---|---|---|---|
| MPC383EG13750 | 3/8"/9MM | .020" | 350 lb | 13750 |
| MPC3840G12500 | 3/8"/9MM | .019" | 400 lb | 12500 |
| MPC3850G9600 | 3/8"/9MM | .020" | 500 lb | 9600 |
| MPC7650G10500 | 7/16"/10.5MM | .020" | 500 lb | 10500 |
| MPC7650B10500 | 7/16"/10.5MM | .020" | 500 lb | 10500 |
| MPC1260G7200 | 1/2"/12MM | .020" | 600 lb | 7200 |
| MPC1277B5800 | 1/2"/12MM | .025" | 775 lb | 5800 |
| MPC384EG12500 | 3/8"/9MM | .020" | 400 lb | 12500 |
| MPC385EG9600 | 3/8"/9MM | .023" | 500 lb | 9600 |
| MPC581EG4600 | 16MM | .032" | 1100 lb | 4600 |
| MPC765EG10500 | 7/16"/10.5MM | .023" | 500 lb | 10500 |
| MPC767EG9000 | 7/16"/10.5MM | .027" | 600 lb | 9000 |
| MPC127EG5800 | 1/2"/12MM | .027" | 775 lb | 5800 |
| MPC600EG9000 | 1/2"/12MM | .023" | 600 lb | 9000 |
| MPC2030G4600 | 16MM | .030" | 1100 lb | 4600 |
| MPC1612G14500 | 3/8"/9MM | .015" | 300 lb | 14500 |
| MPC1614G14500 | 3/8"/9MM | .020" | 400 lb | 14500 |
| MPC1715G11550 | 7/16"/10.5MM | .021" | 500 lb | 11550 |
| MPC1725G11550 | 7/16"/10.5MM | .022" | 500 lb | 11550 |
| MPC1717G9900 | 7/16"/10.5MM | .024" | 550 lb | 9900 |
| MPC1720G9000 | 7/16"/10.5MM | .026" | 600 lb | 9000 |
| MPC1818G9000 | 1/2"/12MM | .021" | 600 lb | 9000 |
| MPC1820G7200 | 1/2"/12MM | .026" | 800 lb | 7200 |
| MPC1822G6500 | 1/2"/12MM | .028" | 800 lb | 6500 |
| MPC2035G4000 | 5/8" | .035" | 1400 lb | 4000 |
| MPC2040G4000 | 16MM | .040" | 1600 lb | 4000 |
| MPC5835G4000 | 16MM | .035" | 1400 lb | 4000 |
| MPC583EG4000 | 16MM | .035" | 1400 lb | 4000 |
| MPC5840G4000 | 5/8" | .040" | 1600 lb | 4000 |
| MPC584EG4000 | 16MM | .040" | 1600 lb | 4000 |
Cord — bonded (10)
Polyester bonded cord — safe, no sharp edges, excellent shock absorption.
| Item # | Size (W × strength × length) | Color |
|---|---|---|
| PC2030 | 1/4" x 350# x 7800' | White |
| PC3045 | 3/8" x 500# x 5250' | White |
| PC30RS | 3/8" x 500# x 1125' | White |
| PC3045L | 3/8" x 500# x 5250' | Blue |
| PC301650Y | 3/8" x 500# x 1650' | Yellow |
| PC4060 | 1/2" x 650# x 3900' | White |
| PC4060L | 1/2" x 650# x 3900' | Blue |
| PC5075 | 5/8" x 800# x 3000' | White |
| PC6090 | 3/4" x 900# x 2100' | White |
| PC20302400Y | 1/4" x 350# x 2400' | Yellow |
Cord — woven (13)
Woven polyester cord for heavy, shifting or expanding loads.
| Item # | Size (W × strength × length) | Color |
|---|---|---|
| PC3045W | 3/8" x 500# x 5250' | White |
| PC3045WR | 3/8" x 500# x 5250' | Red |
| PC3045WY | 3/8" x 500# x 5250' | Yellow |
| PC4060W | 1/2" x 700# x 3900' | White |
| PC4060WLT | 1/2"x650#x3900' | W |
| PC40T | 1/2" x 700# x 3900' | White |
| PC40WPT | 1/2" x 700# x 1500' | White |
| PC5075W | 5/8" x 800# x 3000' | White |
| PC50T | 5/8" x 800# x 3000' | White |
| PC6090W | 3/4" x 950# x 2100' | White |
| PC60T | 3/4" x 950# x 2100' | White |
| PC60WPT | 3/4" x 950# x 1000' | White |
| PC60TG | 3/4"x 950# x 2100' | Ogreen |
Cord — woven (heavy duty) (25)
Heavy-duty woven cord for the most demanding unitizing.
| Item # | Size (W × strength × length) | Color |
|---|---|---|
| PC50WH | 5/8" x 1500# x 2000' | White |
| PC50TX | 5/8" x 1500# x 2000' | White |
| PC50TXO | 5/8" x 1500# x 2000' | Orange |
| PC60TX | 3/4" x 1800# x 1675' | White |
| PC60TXY | 3/4" x 1800# x 1675' | Yellow |
| PC65WQ | 3/4" x 2400# x 1650' | White |
| PC65WQO | 3/4" x 2400# x 1650' | Orange |
| PC75T | 3/4" x 2400# x 1650' | White |
| PC75TO | 3/4" x 2400# x 1650' | Orange |
| PC75TA | 3/4"x 2400#x1650' | White |
| PC100T | 1" x 2700# x 660' | White |
| PC100T1 | 1" x 2700# x 1080' | White |
| PC105T | 1 1/4" x 3300# x 660' | White |
| PC105T1 | 1 1/4" x 3300# x 1080' | White |
| PC105TO | 1 1/4" x 3300# x 660' | Orange |
| PC105TY | 1 1/4" x 3300# x 660' | Yellow |
| PC105TA | 1 1/4"x3900#x660' | White |
| PC105TAO | 1 1/4"x3900#x660' | Orange |
| PC150TY | 1 1/2" x 4400# x 600' | Yellow |
| PC150TX | 1 1/2" x 5400# x 600' | White |
| PC150TXO | 1 1/2" x 5400# x 600' | Orange |
| PC150TXA | 1 1/2"x 5400# x 600' | White |
| PC150TXAO | 1 1/2"x 5400# x 600' | Orange |
| PC40WK15 | 1/2" x 650# x 1500 | White |
| PC60WK10 | 3/4" x 950# x 1000' | White |
Ready for bulk pricing? Send us your item numbers and quantities.
Request a Quote